VELO Lofty Liquorice 14.3mg/g snus
VELO Lofty Liquorice
Indulge in the distinctive taste of VELO Lofty Liquorice — a premium nicotine pouch crafted for a truly unique experience. Developed by British American Tobacco, this pouch combines the classic, rich flavor of liquorice with the convenience of a sleek, slim design.
Why Choose VELO Lofty Liquorice?
VELO Lofty Liquorice stands out for its one-of-a-kind, candy-inspired flavor that’s both sweet and sophisticated. It’s the perfect choice for anyone who enjoys a delicious, memorable nicotine pouch.
The slim pouch offers a discreet, comfortable fit for effortless enjoyment wherever you go. Each pouch contains 10 mg of nicotine, striking the right balance for both novices and experienced users. With 20 pouches per can, you’ll have plenty to enjoy throughout your day.
Product Details
- Brand:VELO
- Categories:Nicotine Pouches, VELO
- Pouches per Can: 20
- Weight per Pouch (Gram): 0.70
- Content per Can (Gram): 14
- Manufacturer: British American Tobacco
- Flavor: Liquorice
- Nicotine (mg) per Pouch: 10
- Nicotine (mg) per Gram: 14.3
- CBD (mg) per Pouch: 0
- Format: Slim
- Strength: Normal
- Product Type: Nicotine Pouches
Discover the Best of VELO Lofty Liquorice
Don’t miss your chance to enjoy the luxurious flavor and high quality of VELO Lofty Liquorice. Whether you love candy-inspired nicotine pouches or want a medium-strength option, this pouch is crafted for you. Order now for fast global shipping. Experience excellence in nicotine pouches with Snusflix.com — your trusted destination for premium products and outstanding service.
| Specification | |
| FLAVOUR | LIQUORICE |
| FORMAT | SLIM |
| STRENGTH | NORMAL |
| NICOTINE (MG) PER POUCH | 10 |
| POUCHES PER CAN | 20 |
| CONTENT PER CAN (GRAM) | 14 |
| MANUFACTURER | BRITISH AMERICAN TOBACCO |
| PRODUCT TYPE | NICOTINE POUCHES |
| WEIGHT PER POUCH (GRAM) | 0.7 |
| NICOTINE (MG) PER GRAM | 14.3 |
| Country | Price (UPS) | Price (GLS) |
|---|---|---|
| Austria | €12.99 | €12.99 |
| Belgium | €13.99 | €7.99 |
| Bulgaria | €12.99 | €10.49 |
| Croatia | €13.49 | €9.99 |
| Cyprus | €25.99 | — |
| Czech Republic | €12.99 | €9.99 |
| Denmark | €24.99 | €6.99 |
| Estonia | — | — |
| Finland | €20.49 | — |
| France | €13.49 | €11.49 |
| Germany | €12.99 | €7.99 |
| Greece | €14.49 | €18.49 |
| Hungary | €12.99 | €9.99 |
| Ireland | — | €11.99 |
| Italy | €13.49 | €12.99 |
| Latvia | — | — |
| Liechtenstein | €28.49 | — |
| Lithuania | — | — |
| Luxembourg | €13.49 | €10.49 |
| Netherlands | — | €9.49 |
| Norway | €28.49 | — |
| Poland | €12.49 | €8.99 |
| Portugal | €14.49 | €11.99 |
| Romania | €12.99 | €14.49 |
| Slovakia | — | €9.49 |
| Slovenia | €13.49 | €11.99 |
| Spain | €14.49 | €15.99 |
| Sweden | €12.99 | €23.49 |
| Switzerland | €28.49 | — |
| United Kingdom | €17.99 | — |
🎉 Free Shipping Available
Free orders over €90 and €120 (Express Saver) or €180 (Express)
💷 UK Customs Notice: Orders over €135 may require customs declaration. Additional duties/taxes paid by recipient.
| Country | Price (UPS) | Price (GLS) |
|---|---|---|
| Albania | €41.49 | — |
| Bosnia-Herzegovina | €41.49 | — |
| Kosovo | €41.49 | — |
| Montenegro | €41.49 | — |
| North Macedonia | — | — |
| Serbia | €41.49 | — |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
| Country | Price (UPS) |
|---|---|
| Bahrain | €44.99 |
| Egypt | €44.99 |
| Iraq | €41.99* |
| Oman | €44.99 |
| Qatar | €44.99 |
| Saudi Arabia | €44.99 |
| Turkey | €43.99 |
| United Arab Emirates | €44.99 |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
| Country | Price (UPS) |
|---|---|
| United States | Temp. Susp. |
| Canada | Temp. Susp. |
| Mexico | €37.99 |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
| Country | Price (UPS) |
|---|---|
| Australia | €41.49 |
| New Zealand | €41.49 |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
There are no reviews for this product.