77 Raspberry & Vanilla 16mg/g snus
Explore the Distinctive Fusion of 77 Raspberry & Vanilla Nicotine Pouches
If you’re after a nicotine pouch that offers both unforgettable flavor and a satisfying kick, 77 Raspberry & Vanilla is your ideal choice. Created by the acclaimed 77 brand, this pouch features a harmonious blend of raspberry and vanilla, making it a true standout in the nicotine pouch category.
Reasons to Love 77 Raspberry & Vanilla
For those who crave a taste experience unlike any other, 77 Raspberry & Vanilla nicotine pouches deliver. The combination of tart raspberry and smooth vanilla creates a unique flavor profile that distinguishes it from the rest. Manufactured by Luna Corporate, these pouches guarantee quality and consistency every time you use them.
Detailed Product Information
- Pouches Per Can: 20
- Weight Per Pouch (Gram): 0.65
- Content Per Can (Gram): 13
- Manufacturer: Luna Corporate
- Flavour: Raspberry Vanilla
- Nicotine (mg) Per Pouch: 10.4
- Nicotine (mg) Per Gram: 16
- CBD (mg) Per Pouch: 0
- Format: Slim
- Strength: Normal
- Product Type: Nicotine Pouches
With a slim and discreet design, these pouches offer comfort and subtlety wherever you go. Each delivers a solid 10.4 mg of nicotine, ensuring a satisfying experience for both newcomers and seasoned pouch fans.
Take Advantage Today
Don’t miss your chance to savor the premium taste and quality of 77 Raspberry & Vanilla. Thanks to fast worldwide shipping and top-tier service from Snusflix.com, discovering your new favorite nicotine pouch is effortless. Browse the full range of flavors and strengths, and order now for a first-class nicotine experience.
| Specification | |
| FLAVOUR | RASPBERRY VANILLA |
| FORMAT | SLIM |
| STRENGTH | NORMAL |
| NICOTINE (MG) PER POUCH | 10.4 |
| POUCHES PER CAN | 20 |
| CONTENT PER CAN (GRAM) | 13 |
| MANUFACTURER | LUNA CORPORATE |
| PRODUCT TYPE | NICOTINE POUCHES |
| WEIGHT PER POUCH (GRAM) | 0.65 |
| NICOTINE (MG) PER GRAM | 16 |
| Country | Price (UPS) | Price (GLS) |
|---|---|---|
| Austria | €12.99 | €12.99 |
| Belgium | €13.99 | €7.99 |
| Bulgaria | €12.99 | €10.49 |
| Croatia | €13.49 | €9.99 |
| Cyprus | €25.99 | — |
| Czech Republic | €12.99 | €9.99 |
| Denmark | €24.99 | €6.99 |
| Estonia | — | — |
| Finland | €20.49 | — |
| France | €13.49 | €11.49 |
| Germany | €12.99 | €7.99 |
| Greece | €14.49 | €18.49 |
| Hungary | €12.99 | €9.99 |
| Ireland | — | €11.99 |
| Italy | €13.49 | €12.99 |
| Latvia | — | — |
| Liechtenstein | €28.49 | — |
| Lithuania | — | — |
| Luxembourg | €13.49 | €10.49 |
| Netherlands | — | €9.49 |
| Norway | €28.49 | — |
| Poland | €12.49 | €8.99 |
| Portugal | €14.49 | €11.99 |
| Romania | €12.99 | €14.49 |
| Slovakia | — | €9.49 |
| Slovenia | €13.49 | €11.99 |
| Spain | €14.49 | €15.99 |
| Sweden | €12.99 | €23.49 |
| Switzerland | €28.49 | — |
| United Kingdom | €17.99 | — |
🎉 Free Shipping Available
Free orders over €90 and €120 (Express Saver) or €180 (Express)
💷 UK Customs Notice: Orders over €135 may require customs declaration. Additional duties/taxes paid by recipient.
| Country | Price (UPS) | Price (GLS) |
|---|---|---|
| Albania | €41.49 | — |
| Bosnia-Herzegovina | €41.49 | — |
| Kosovo | €41.49 | — |
| Montenegro | €41.49 | — |
| North Macedonia | — | — |
| Serbia | €41.49 | — |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
| Country | Price (UPS) |
|---|---|
| Bahrain | €44.99 |
| Egypt | €44.99 |
| Iraq | €41.99* |
| Oman | €44.99 |
| Qatar | €44.99 |
| Saudi Arabia | €44.99 |
| Turkey | €43.99 |
| United Arab Emirates | €44.99 |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
| Country | Price (UPS) |
|---|---|
| United States | Temp. Susp. |
| Canada | Temp. Susp. |
| Mexico | €37.99 |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
| Country | Price (UPS) |
|---|---|
| Australia | €41.49 |
| New Zealand | €41.49 |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
There are no reviews for this product.