CUBA Black Blackberry 66 mg/g snus
CUBA Blackberry Black Line are strong tobacco-free nicotine pouches with a clear dark-berry focus. Each pouch delivers about 66 mg/g and 43 mg/pouch of nicotine, so they are aimed at users who already feel confident with higher strengths and want a steady, noticeable effect.
Nicotine strength and format
The pouches use a slim format that sits neatly under the lip and stays relatively discreet in everyday use. The all-white filling helps limit staining on teeth and supports a more even release of nicotine over time. Each can holds 20 portions of 0.65 g, giving you around 13 g of content in total – usually enough for a full day or several intensive sessions.
Blackberry flavor profile
The taste leans towards ripe blackberry with a darker, slightly jam-like character rather than a sharp berry bite. There is a gentle sweetness at the start that blends into a mild, rich berry note in the aftertaste, so the flavor feels present but not overwhelming if you use the pouches regularly throughout the day.
Well-known brand for tobacco-free snus
The CUBA snus brand is well known among fans of tobacco-free nicotine products for its consistent strength and straightforward flavor line-up, and Blackberry Black Line fits into that pattern as a darker, berry-forward option for users who want strong pouches without moving into mint or citrus.
| Specification | |
| FLAVOUR | BLACKBERRY |
| FORMAT | SLIM |
| STRENGTH | EXTREMELY STRONG |
| NICOTINE (MG) PER POUCH | 43 |
| POUCHES PER CAN | 20 |
| CONTENT PER CAN (GRAM) | 13 |
| MANUFACTURER | NICCOTOBACCO |
| PRODUCT TYPE | NICOTINE POUCHES |
| WEIGHT PER POUCH (GRAM) | 0.65 |
| NICOTINE (MG) PER GRAM | 66 |
| Country | Price (UPS) | Price (GLS) |
|---|---|---|
| Austria | €12.99 | €12.99 |
| Belgium | €13.99 | €7.99 |
| Bulgaria | €12.99 | €10.49 |
| Croatia | €13.49 | €9.99 |
| Cyprus | €25.99 | — |
| Czech Republic | €12.99 | €9.99 |
| Denmark | €24.99 | €6.99 |
| Estonia | — | — |
| Finland | — | — |
| France | €13.49 | €11.49 |
| Germany | €12.99 | €7.99 |
| Greece | €14.49 | €18.49 |
| Hungary | €12.99 | €9.99 |
| Ireland | — | €11.99 |
| Italy | €13.49 | €12.99 |
| Latvia | — | — |
| Liechtenstein | €28.49 | — |
| Lithuania | — | — |
| Luxembourg | €13.49 | €10.49 |
| Netherlands | — | €9.49 |
| Norway | €28.49 | — |
| Poland | €12.49 | €8.99 |
| Portugal | €14.49 | €11.99 |
| Romania | €12.99 | €14.49 |
| Slovakia | — | €9.49 |
| Slovenia | €13.49 | €11.99 |
| Spain | €14.49 | €15.99 |
| Sweden | €12.99 | €23.49 |
| Switzerland | €28.49 | — |
| United Kingdom | €17.99 | — |
🎉 Free Shipping Available
Free orders over €90 and €120 (Express Saver) or €180 (Express)
💷 UK Customs Notice: Orders over €135 may require customs declaration. Additional duties/taxes paid by recipient.
| Country | Price (UPS) | Price (GLS) |
|---|---|---|
| Albania | — | — |
| Bosnia-Herzegovina | — | — |
| Kosovo | — | — |
| Montenegro | — | — |
| North Macedonia | — | — |
| Serbia | — | — |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
| Country | Price (UPS) |
|---|---|
| Bahrain | — |
| Egypt | — |
| Iraq | — |
| Oman | — |
| Qatar | — |
| Saudi Arabia | — |
| Turkey | — |
| United Arab Emirates | — |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
| Country | Price (UPS) |
|---|---|
| United States | Temp. Susp. |
| Canada | Temp. Susp. |
| Mexico | — |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
| Country | Price (UPS) |
|---|---|
| Australia | €41.49 |
| New Zealand | €41.49 |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
There are no reviews for this product.