CUBA Black Grape 66 mg/g snus
CUBA Grape Black Line are strong tobacco-free nicotine pouches with a juicy grape profile. Each pouch delivers about 66 mg/g and 43 mg/pouch of nicotine, making this a good fit for users who look for clearly strong pouches and know how that level feels for them.
Nicotine strength and format
The slim pouches are shaped to sit comfortably and low-key under the lip, which is practical during everyday routines. With all-white content, they are designed to keep staining lower and to support a steadier nicotine release. One can offers 20 portions of 0.65 g, for a total of around 13 g, enough for frequent use throughout the day.
Grape flavor profile
The grape flavor combines sweet, purple-grape notes with a small hint of red fruit, giving a taste that feels close to grape soda or grape juice. It is clearly fruity but not overly sharp, with a smooth finish that makes it easy to reach for another pouch when you want a familiar, sweet taste with strong nicotine.
Well-known brand for tobacco-free snus
The CUBA snus brand is well known among fans of tobacco-free nicotine products for its simple, bold flavors, and Grape Black Line slots in as a classic grape choice for users who prefer sweet, drink-inspired profiles paired with a serious nicotine level.
| Specification | |
| FLAVOUR | GRAPE |
| FORMAT | SLIM |
| STRENGTH | EXTREMELY STRONG |
| NICOTINE (MG) PER POUCH | 43 |
| POUCHES PER CAN | 20 |
| CONTENT PER CAN (GRAM) | 13 |
| MANUFACTURER | NICOTOBACCO |
| PRODUCT TYPE | NICOTINE POUCHES |
| WEIGHT PER POUCH (GRAM) | 0.65 |
| NICOTINE (MG) PER GRAM | 66 |
| Country | Price (UPS) | Price (GLS) |
|---|---|---|
| Austria | €12.99 | €12.99 |
| Belgium | €13.99 | €7.99 |
| Bulgaria | €12.99 | €10.49 |
| Croatia | €13.49 | €9.99 |
| Cyprus | €25.99 | — |
| Czech Republic | €12.99 | €9.99 |
| Denmark | €24.99 | €6.99 |
| Estonia | — | — |
| Finland | — | — |
| France | €13.49 | €11.49 |
| Germany | €12.99 | €7.99 |
| Greece | €14.49 | €18.49 |
| Hungary | €12.99 | €9.99 |
| Ireland | — | €11.99 |
| Italy | €13.49 | €12.99 |
| Latvia | — | — |
| Liechtenstein | €28.49 | — |
| Lithuania | — | — |
| Luxembourg | €13.49 | €10.49 |
| Netherlands | — | €9.49 |
| Norway | €28.49 | — |
| Poland | €12.49 | €8.99 |
| Portugal | €14.49 | €11.99 |
| Romania | €12.99 | €14.49 |
| Slovakia | — | €9.49 |
| Slovenia | €13.49 | €11.99 |
| Spain | €14.49 | €15.99 |
| Sweden | €12.99 | €23.49 |
| Switzerland | €28.49 | — |
| United Kingdom | €17.99 | — |
🎉 Free Shipping Available
Free orders over €90 and €120 (Express Saver) or €180 (Express)
💷 UK Customs Notice: Orders over €135 may require customs declaration. Additional duties/taxes paid by recipient.
| Country | Price (UPS) | Price (GLS) |
|---|---|---|
| Albania | — | — |
| Bosnia-Herzegovina | — | — |
| Kosovo | — | — |
| Montenegro | — | — |
| North Macedonia | — | — |
| Serbia | — | — |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
| Country | Price (UPS) |
|---|---|
| Bahrain | — |
| Egypt | — |
| Iraq | — |
| Oman | — |
| Qatar | — |
| Saudi Arabia | — |
| Turkey | — |
| United Arab Emirates | — |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
| Country | Price (UPS) |
|---|---|
| United States | Temp. Susp. |
| Canada | Temp. Susp. |
| Mexico | — |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
| Country | Price (UPS) |
|---|---|
| Australia | €41.49 |
| New Zealand | €41.49 |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
There are no reviews for this product.