CUBA Black Pineapple 66 mg/g snus
CUBA Pineapple Black Line are strong tobacco-free nicotine pouches with a clear pineapple profile. Each pouch delivers about 66 mg/g and 43 mg/pouch of nicotine, so this format is aimed at users who are already familiar with high-strength products and understand their own tolerance.
Nicotine strength and format
The pouches come in a slim format and sit snugly under the lip while staying fairly discreet. The all-white filling helps reduce the risk of staining teeth and provides a more even, predictable nicotine release over time. One can contains 20 portions of 0.65 g, with a total content of around 13 g, which is usually enough for a full day of use or several more intense sessions.
Pineapple flavor profile
The flavor focuses on pineapple: at first you get a juicy sweetness, then it shifts toward a drier, almost dessert-like note that does not turn cloying. The aftertaste stays clean, with a light fruity acidity, which makes these pouches comfortable both for use throughout the day and for shorter sessions when you need a quick, noticeable nicotine effect.
Well-known brand for tobacco-free snus
The CUBA snus brand is well known among fans of tobacco-free nicotine products for its consistent strength and straightforward flavor lines, so Pineapple Black Line is a natural choice for those who have already tried other Strong flavors in the series and want the same level of intensity with a more pronounced pineapple twist.
| Specification | |
| FLAVOUR | PINEAPPLE |
| STRENGTH | EXTREMELY STRONG |
| NICOTINE (MG) PER POUCH | 43 |
| POUCHES PER CAN | 20 |
| CONTENT PER CAN (GRAM) | 13 |
| MANUFACTURER | NICOTOBACCO |
| PRODUCT TYPE | NICOTINE POUCHES |
| WEIGHT PER POUCH (GRAM) | 0.65 |
| NICOTINE (MG) PER GRAM | 66 |
| Country | Price (UPS) | Price (GLS) |
|---|---|---|
| Austria | €12.99 | €12.99 |
| Belgium | €13.99 | €7.99 |
| Bulgaria | €12.99 | €10.49 |
| Croatia | €13.49 | €9.99 |
| Cyprus | €25.99 | — |
| Czech Republic | €12.99 | €9.99 |
| Denmark | €24.99 | €6.99 |
| Estonia | — | — |
| Finland | — | — |
| France | €13.49 | €11.49 |
| Germany | €12.99 | €7.99 |
| Greece | €14.49 | €18.49 |
| Hungary | €12.99 | €9.99 |
| Ireland | — | €11.99 |
| Italy | €13.49 | €12.99 |
| Latvia | — | — |
| Liechtenstein | €28.49 | — |
| Lithuania | — | — |
| Luxembourg | €13.49 | €10.49 |
| Netherlands | — | €9.49 |
| Norway | €28.49 | — |
| Poland | €12.49 | €8.99 |
| Portugal | €14.49 | €11.99 |
| Romania | €12.99 | €14.49 |
| Slovakia | — | €9.49 |
| Slovenia | €13.49 | €11.99 |
| Spain | €14.49 | €15.99 |
| Sweden | €12.99 | €23.49 |
| Switzerland | €28.49 | — |
| United Kingdom | €17.99 | — |
🎉 Free Shipping Available
Free orders over €90 and €120 (Express Saver) or €180 (Express)
💷 UK Customs Notice: Orders over €135 may require customs declaration. Additional duties/taxes paid by recipient.
| Country | Price (UPS) | Price (GLS) |
|---|---|---|
| Albania | — | — |
| Bosnia-Herzegovina | — | — |
| Kosovo | — | — |
| Montenegro | — | — |
| North Macedonia | — | — |
| Serbia | — | — |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
| Country | Price (UPS) |
|---|---|
| Bahrain | — |
| Egypt | — |
| Iraq | — |
| Oman | — |
| Qatar | — |
| Saudi Arabia | — |
| Turkey | — |
| United Arab Emirates | — |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
| Country | Price (UPS) |
|---|---|
| United States | Temp. Susp. |
| Canada | Temp. Susp. |
| Mexico | — |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
| Country | Price (UPS) |
|---|---|
| Australia | €41.49 |
| New Zealand | €41.49 |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
There are no reviews for this product.