CUBA Black Raspberry 66 mg/g snus
CUBA Raspberry Black Line are strong tobacco-free nicotine pouches with a clear berry-forward raspberry profile. Each pouch provides about 66 mg/g and 43 mg/pouch of nicotine, so the format is aimed at users who are comfortable with higher strength levels and want a reliable, quick kick.
Nicotine strength and format
The slim pouches slide easily under the lip and sit there without much bulk, which makes them convenient to use at work, outside or on the move. The all-white content helps minimise tooth discoloration and supports a more stable nicotine release. Every can includes 20 portions of 0.65 g, giving around 13 g of product and enough pouches for regular daily use.
Raspberry flavor profile
The raspberry taste combines gentle sweetness with a light tart edge, closer to a soft berry dessert than to sour candy. You get a noticeable raspberry note from the start, followed by a cleaner, mildly fruity aftertaste that does not build up heaviness even if you use several pouches during the day.
Well-known brand for tobacco-free snus
The CUBA snus brand is well known among fans of tobacco-free nicotine products for offering strong but straightforward flavors, and Raspberry Black Line fits that idea as a simple, berry-driven option for those who prefer fruit to mint while still wanting a solid nicotine presence.
| Specification | |
| FLAVOUR | RASPBERRY |
| FORMAT | SLIM |
| STRENGTH | EXTREMELY STRONG |
| NICOTINE (MG) PER POUCH | 43 |
| POUCHES PER CAN | 20 |
| CONTENT PER CAN (GRAM) | 13 |
| MANUFACTURER | NICCOTOBACCO |
| PRODUCT TYPE | NICOTINE POUCHES |
| WEIGHT PER POUCH (GRAM) | 0.65 |
| NICOTINE (MG) PER GRAM | 66 |
| Country | Price (UPS) | Price (GLS) |
|---|---|---|
| Austria | €12.99 | €12.99 |
| Belgium | €13.99 | €7.99 |
| Bulgaria | €12.99 | €10.49 |
| Croatia | €13.49 | €9.99 |
| Cyprus | €25.99 | — |
| Czech Republic | €12.99 | €9.99 |
| Denmark | €24.99 | €6.99 |
| Estonia | — | — |
| Finland | — | — |
| France | €13.49 | €11.49 |
| Germany | €12.99 | €7.99 |
| Greece | €14.49 | €18.49 |
| Hungary | €12.99 | €9.99 |
| Ireland | — | €11.99 |
| Italy | €13.49 | €12.99 |
| Latvia | — | — |
| Liechtenstein | €28.49 | — |
| Lithuania | — | — |
| Luxembourg | €13.49 | €10.49 |
| Netherlands | — | €9.49 |
| Norway | €28.49 | — |
| Poland | €12.49 | €8.99 |
| Portugal | €14.49 | €11.99 |
| Romania | €12.99 | €14.49 |
| Slovakia | — | €9.49 |
| Slovenia | €13.49 | €11.99 |
| Spain | €14.49 | €15.99 |
| Sweden | €12.99 | €23.49 |
| Switzerland | €28.49 | — |
| United Kingdom | €17.99 | — |
🎉 Free Shipping Available
Free orders over €90 and €120 (Express Saver) or €180 (Express)
💷 UK Customs Notice: Orders over €135 may require customs declaration. Additional duties/taxes paid by recipient.
| Country | Price (UPS) | Price (GLS) |
|---|---|---|
| Albania | — | — |
| Bosnia-Herzegovina | — | — |
| Kosovo | — | — |
| Montenegro | — | — |
| North Macedonia | — | — |
| Serbia | — | — |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
| Country | Price (UPS) |
|---|---|
| Bahrain | — |
| Egypt | — |
| Iraq | — |
| Oman | — |
| Qatar | — |
| Saudi Arabia | — |
| Turkey | — |
| United Arab Emirates | — |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
| Country | Price (UPS) |
|---|---|
| United States | Temp. Susp. |
| Canada | Temp. Susp. |
| Mexico | — |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
| Country | Price (UPS) |
|---|---|
| Australia | €41.49 |
| New Zealand | €41.49 |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
There are no reviews for this product.