Syx Snus - Sacchetti di Nicotina
SYX — Livelli chiari, pouch + bar.
I pouch SYX sono disponibili in Basso 3 mg/pouch, Forte 11,5 mg/pouch e Extra Forte 20 mg/pouch, mentre i SYX BAR 900 monouso sono impostati a 20 mg/ml.
[1]Gamma di Gusti (2025)
| modello | formato | intensità | gusto |
|---|---|---|---|
| SYX Freeze | Pouch | 11,5 / 20 | Menta ghiacciata |
| SYX Spearmint | Pouch | 11,5 / 20 | Menta verde |
| SYX Peppermint | Pouch | 11,5 / 20 | Menta piperita |
| SYX Tropical | Pouch | 3 / 11,5 / 20 | Tropicale |
| SYX Blueberry | Pouch | 11,5 / 20 | Mirtillo |
| SYX Wild Cherry | Pouch | 11,5 / 20 | Ciliegia selvatica |
| SYX Icy Cola | Pouch | 11,5 / 20 | Cola ghiacciata |
| SYX Original | Pouch | 3 | Wintergreen/menta |
| SYX BAR 900 Mixed Berries | Bar | 20 mg/ml | Frutti misti |
| SYX BAR 900 Blueberry Ice | Bar | 20 mg/ml | Mirtillo ghiacciato |
| SYX BAR 900 Bluerazz | Bar | 20 mg/ml | Lamponi blu |
| SYX BAR 900 Grape Ice | Bar | 20 mg/ml | Uva ghiacciata |
| SYX BAR 900 Strawberry Kiwi | Bar | 20 mg/ml | Fragola kiwi |
| SYX BAR 900 Strawberry Ice Cream | Bar | 20 mg/ml | Gelato alla fragola |
| SYX BAR 900 Double Apple | Bar | 20 mg/ml | Doppia mela |
| SYX BAR 900 Guava Granadilla | Bar | 20 mg/ml | Guava granadilla |
Vantaggi Principali
Basso 3 mg, Forte 11,5 mg e Extra Forte 20 mg per pouch per una facile selezione dell''intensità.
Varianti freeze, menta verde, menta piperita, cola, tropicale, frutti di bosco e ciliegia.
I SYX BAR 900 monouso a 20 mg/ml rispecchiano la gamma di gusti fruttati.
Il punto
SYX offre passaggi di intensità chiari in pouch slim e bar da 900 tiri a 20 mg/ml che riprendono le stesse famiglie di gusti per un ecosistema unificato.
Per chi è? Utenti adulti che desiderano pouch slim ordinati o bar monouso abbinati con scelte di intensità semplici.
Perché scegliere SYX: sistema pouch a tre livelli, ampia scelta menta-frutta e bar complementari con lo stesso profilo di gusto.