RUSH Grape Ice Extreme 30mg/g snus
Experience the Bold Taste of RUSH Grape Ice Extreme
Meet RUSH Grape Ice Extreme, a nicotine pouch that delivers a rush of sweet grape flavor with every use. Created by the acclaimed RUSH brand, this product is designed for those seeking a powerful nicotine hit paired with a refreshing, icy grape twist.
Why Pick RUSH Grape Ice Extreme?
RUSH Grape Ice Extreme is more than just a nicotine pouch — it’s a full-flavored experience. Packed with a potent 21 mg of nicotine per pouch, it’s perfect for users who want extra strength. The slim design ensures a comfortable, discreet fit under your lip, making it easy to enjoy anytime. Produced by DHOLAKIA TOBACCO, every can promises consistent quality and satisfaction.
Product Details
- Categories: NICOTINE POUCHES, RUSH
- Pouches per Can: 20
- Weight per Pouch: 0.7 grams
- Content per Can: 14 grams
- Flavor: Grape
- Nicotine per Pouch: 21 mg
- Nicotine per Gram: 30 mg
- CBD Content: 0 mg per pouch
- Format: Slim
- Strength: Extremely Strong
- Flavor Profile: Fruit, Red Fruit
Get the Ultimate Nicotine Rush
If you’re after bold fruit flavor and serious nicotine strength, RUSH Grape Ice Extreme is the answer. Its exceptional combination of taste and intensity makes it a standout choice for those who want more from their nicotine pouches.
Don’t Wait — Order Now!
RUSH Grape Ice Extreme is gaining fans quickly across Europe and beyond. Visit Snusflix.com to reserve your can and enjoy fast worldwide delivery. Experience the rush — try RUSH Grape Ice Extreme today!
| Specification | |
| FLAVOUR | GRAPE |
| FORMAT | SLIM |
| STRENGTH | EXTREMELY STRONG |
| NICOTINE (MG) PER POUCH | 21 |
| POUCHES PER CAN | 20 |
| CONTENT PER CAN (GRAM) | 14 |
| MANUFACTURER | DHOLAKIA TOBACCO |
| PRODUCT TYPE | NICOTINE POUCHES |
| WEIGHT PER POUCH (GRAM) | 0.7 |
| NICOTINE (MG) PER GRAM | 30 |
| Country | Price (UPS) | Price (GLS) |
|---|---|---|
| Austria | €12.99 | €12.99 |
| Belgium | €13.99 | €7.99 |
| Bulgaria | €12.99 | €10.49 |
| Croatia | €13.49 | €9.99 |
| Cyprus | €25.99 | — |
| Czech Republic | €12.99 | €9.99 |
| Denmark | €24.99 | €6.99 |
| Estonia | — | — |
| Finland | €20.49 | — |
| France | €13.49 | €11.49 |
| Germany | €12.99 | €7.99 |
| Greece | €14.49 | €18.49 |
| Hungary | €12.99 | €9.99 |
| Ireland | — | €11.99 |
| Italy | €13.49 | €12.99 |
| Latvia | — | — |
| Liechtenstein | €28.49 | — |
| Lithuania | — | — |
| Luxembourg | €13.49 | €10.49 |
| Netherlands | — | €9.49 |
| Norway | €28.49 | — |
| Poland | €12.49 | €8.99 |
| Portugal | €14.49 | €11.99 |
| Romania | €12.99 | €14.49 |
| Slovakia | — | €9.49 |
| Slovenia | €13.49 | €11.99 |
| Spain | €14.49 | €15.99 |
| Sweden | €12.99 | €23.49 |
| Switzerland | €28.49 | — |
| United Kingdom | €17.99 | — |
🎉 Free Shipping Available
Free orders over €90 and €120 (Express Saver) or €180 (Express)
💷 UK Customs Notice: Orders over €135 may require customs declaration. Additional duties/taxes paid by recipient.
| Country | Price (UPS) | Price (GLS) |
|---|---|---|
| Albania | €41.49 | — |
| Bosnia-Herzegovina | €41.49 | — |
| Kosovo | €41.49 | — |
| Montenegro | €41.49 | — |
| North Macedonia | — | — |
| Serbia | — | — |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
| Country | Price (UPS) |
|---|---|
| Bahrain | €44.99 |
| Egypt | €44.99 |
| Iraq | — |
| Oman | €44.99 |
| Qatar | €44.99 |
| Saudi Arabia | €44.99 |
| Turkey | — |
| United Arab Emirates | — |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
| Country | Price (UPS) |
|---|---|
| United States | Temp. Susp. |
| Canada | Temp. Susp. |
| Mexico | €37.99 |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
| Country | Price (UPS) |
|---|---|
| Australia | €41.49 |
| New Zealand | €41.49 |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
There are no reviews for this product.